التخطيط والشئون الادارية

توزيع الدوائر في المقاسم الدولية

DISTRIBUTION OF CIRCUITS IN INTERNATIONAL EXCHANGES

NO COUNTRIES ISCX - 1 ISCX - 2
1 BAHRAIN 247 60
2 BANGLADESH 29 29
3 BELGIUM 29 31
4 CANADA 89 31
5 CHINA 29 0
6 EGYPT 1009 987
7 INDIA 270 381
8 INDONESIA 30 29
9 IRAN 181 212
10 IRAQ 61 61
11 ITALY 120 120
12 JAPAN 29 0
13 JORDAN 121 91
14 LEBANON 30 60
15 MALAYSIA 29 0
16 MOROCCO 30 31
17 NORWAY 60 59
18 OMAN 61 60
19 PAKISTAN 59 60
20 PHILIPPINES 61 61
21 QATAR 148 246
22 SAUDI ARABIA 1298 1077
23 SINGAPORE 61 62
24 SPAIN 0 29
25 SRI LANKA 29 0
26 SUDAN 0 30
27 SWITZERLAND 30 0
28 SYRIA 308 308
29 TURKEY 0 29
30 UAE 567 473
31 U.K. 238 238
32 USA 880 599
33 YEMEN 61 30
TOTAL   6194 5484