التخطيط والشئون الادارية

المحطات الارضية

EARTH STATION

1. MUSHREF STATION 
أولا : محطة مشرف
S.N COUNTRIES BEARER E/S SIZE KBPS TX.FREQ MHz RX.FREQ MHz GATE WAY TOTAL CCTs MOD SYS POL TX POL RX START SERVICE
ISCX1 ISCX2
1 BANGLADESH DAK-30N001 DHAKA 2048 6156.5725 3921.425 31 0 31 IDR RHCP LHCP 6/10/2002
2 BANGLADESH DAKA-30N002 DHAKA 2048 6098.905 3937.985 0 30 30 IDR RHCP LHCP 22/3/2006
3 INDIA BOM-30N001 BOM 2048 6148.9675 3923.6975 31 112 143 IDR RHCP LHCP 27/9/1993
4 JORDAN AMM-30N001 AMMAN 2048 6084.9875 3818.2725 31 0 31 IDR RHCP LHCP 22/2/1996
5 JAPAN / KDD TOK-30N001 TOKYO 2048 6146.965 3893.9075 30 0 30 IDR RHCP LHCP 2/3/1993
6 SRILANKA CLO-30N001 PDK 2048 6110.5375 3687.27 29 0 29 IDR RHCP LHCP 3/2/2004
7 EGYPT CAIRO-30N001 CAIRO 2048 6076.9975 3857.58 62 62 124 IDR RHCP LHCP 18/4/1993
8 EGYPT CAIRO-30N002 CAIRO 2048 6049.1675 3802.4775 123 0 123 IDR RHCP LHCP 1/12/2004
9 SINGAPORE SIN-30N001 PKT 2048 6122.395 3891.275 31 0 31 IDR RHCP LHCP 1/3/2006
10 PAKISTAN KAR-30N001 ISLAMABAD 2048 6221.9579 3998.96 29 0 29 IDR RHCP LHCP 9/8/1994
11 MALAYSIA MLK-30N001 MILAKA 2048 6094.855 4164.02 29 0 29 IDR RHCP LHCP 14/2/2006
12 TURKEY IST-30N001 ISTANPL 2048 6078.98 3849.975 0 30 30 IDR RHCP LHCP 31/1/1994
13 UAE DXB-30N001 DUBIA 2048 6225.9625 4109.985 0 0 TDM 1 IDR RHCP LHCP 6/12/1994

تابع المحطات الأرضية

EARTH STATION

2. KAIFAN STATION (FDH-01B) INTELSAT
ثانيا : محطة كيفان
S.N COUNTRIES BEARER DESIGNATION E/S SIZE KBPS TX.FREQ MHz RX.FREQ MHz GATE WAY TOTAL CCTs MOD SYS POL TX POL RX START SERVICE
ISCX1 ISCX2
1 USA SPRINT-30N601 FRANKLIN 2048 6155.8975 3831.59 0 27 27 TCM LHCP RHCP 30/6/1999
2 UK PT-30N001 MADLEY 2048 5970.9526 3630.0025 0 30 30 IDR RHCP LHCP 1/12/91
3 UK MCL-30N001 WHITE HILL 2048 5972.955 3657.6975 150 0 150 IDR RHCP LHCP 18/4/1995
4 UK BTI-30N002 MADLEY 2048 5974.9575 3632.005 30 0 30 IDR RHCP LHCP 14/8/1997
5 USA AT & T-30N603 ETAM 2048 6067.4375 4165.505 0 29 29 IDR RHCP LHCP 30/6/1999
6 IRAN TAH-30N001 TEHRAN 2048 6317.9075 4161.905 30 89 119 IDR RHCP LHCP 3/3/92
7 CANADA TORONTO-30N001 DAS 2048 6042.7025 4183.7575 89 30 119 IDR RHCP LHCP 28/10/1993


NO
LOCATION OFSTATION
MANUFACTURER DATE
LOCATION (DEG)
DIRECTION( DEG )
ANTENNA REMARKS
LONG(EAST)
LATIT ( NOR )
AZIMUTH LEVATIO TYPE
DIM ( M )
GAIN (DB)
1 KAIFAN E/S
SHUWAIKH EXCHANGE
SUPPLIER
SPRINT
AUG,1991 43:03:00 28:17:00 256.69 11.68 SCREW-JACK 11.1 55.8 INTELSAT STD-B
2
MUSHRUF E/S
(MUS-D1A)
SCIENTIFIC
ATLANTA
FEB,1993 29:03:00 29:17:00 158.58 53.33 CASSE-GERAN
SCREW-JACK
16 58 INTELSAT STD-A