توزيع الدوائر في المقاسم الدولية

DISTRIBUTION OF CIRCUITS IN INTERNATIONAL EXCHANGES

NO. COUNTRIES ISCX - 1 ISCX - 2
1 BAHRAIN 247 60
2 BANGLADESH 29 29
3 BELGIUM 29 31
4 CANADA 89 31
5 EGYPT 399 768
6 INDIA 363 381
7 INDONESIA 30 29
8 IRAN 179 150
9 IRAQ 61 61
10 ITALY 179 179
11 JAPAN 29 29
12 JORDAN 121 91
13 LEBANON 30 60
14 MALAYSIA 29 0
15 MOROCCO 30 31
16 NORWAY 153 183
17 OMAN 61 60
18 PAKISTAN 59 60
19 PHILIPPINES 30 61
20 QATAR 154 246
21 SAUDI ARABIA 1049 797
22 SINGAPORE 120 92
23 SPAIN 0 29
24 SRI LANKA 29 0
25 SUDAN 0 30
26 SWITZERLAND 30 0
27 SYRIA 308 308
28 TURKEY 0 29
29 UAE 552 574
30 U.K. 238 360
31 USA 880 599
32 YEMEN 61 30
  TOTAL 5568 5388