TRAFFIC Kuwait KAIFAN E/S( INTELSAT 342 Deg.East Sa ) TRAFFIC

جدول حركة المرور لمركز كيفان

MODNO COUNTRY
CODE
BEARER
DESIGNATION
SIZE
KBPS
ACT
CCT
TXPDR DCME
DCMS
START
SERVICE
TX RX
1 USA ( SPR ) NYK 30N601 2048 120 23B 22 CELTIC-3G  
2 UK ( BT ) LON 30N001 2048 119 100 51 MITSUBISH  
3 UK ( BT ) LON 30N002 2048 90 100 51 MITSUBISH  
4 IRAN THR 30N001 2048 120 86 86 IAT  
5 USA ( ATT ) WHPL30N603 2048 90 102 88 IAT  
6 CANADA MONT30N001 2048 120 102 88 DTX-240(ECI)  
TOTAL 659